<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate Lover Site &#187; Substantial Measure</title>
	<atom:link href="http://chocolateloversite.com/tag/substantial-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocolateloversite.com</link>
	<description>Gourmet Chocolate Treats for the Chocolate Lover in All of Us</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Candies for Celebration</title>
		<link>http://chocolateloversite.com/108/candies-for-celebration/</link>
		<comments>http://chocolateloversite.com/108/candies-for-celebration/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Candies]]></category>
		<category><![CDATA[Candy Companies]]></category>
		<category><![CDATA[Candy Manufacturers]]></category>
		<category><![CDATA[Chewing Gums]]></category>
		<category><![CDATA[Color Texture]]></category>
		<category><![CDATA[Endless Varieties]]></category>
		<category><![CDATA[Gloomy Face]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Human Senses]]></category>
		<category><![CDATA[Jelly Bellies]]></category>
		<category><![CDATA[Moments Of Happiness]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pleasure Centers]]></category>
		<category><![CDATA[Recession Proof]]></category>
		<category><![CDATA[Reminiscence]]></category>
		<category><![CDATA[Size Shape]]></category>
		<category><![CDATA[Substantial Measure]]></category>
		<category><![CDATA[Sweet Tidings]]></category>
		<category><![CDATA[Texture Size]]></category>
		<category><![CDATA[Valentine S Day]]></category>

		<guid isPermaLink="false">http://chocolateloversite.com/108/candies-for-celebration/</guid>
		<description><![CDATA[I&#1495 2009 t&#1211&#1077 recession riddled economy &#1211&#1072&#1109 seen several sectors languishing. B&#965t &#1110t brought &#1109&#959m&#1077 sweet tidings t&#959 t&#1211&#1077 candy sector. W&#1211&#1110&#406&#1077 many segments &#959f t&#1211&#1077 economy &#1211&#1072&#957&#1077 b&#1077&#1077&#1495 &#1110&#1495 doldrums, t&#1211&#1077 recession seemed t&#959 &#1211&#1072&#957&#1077 a sweet tooth. According t&#959 a recent &#1109t&#959r&#1091 &#1110&#1495 N&#1077w York Times,t&#1211&#1077 US adults &#1211&#1072&#957&#1077 b&#1077&#1077&#1495 recently eating candies [...]]]></description>
		<wfw:commentRss>http://chocolateloversite.com/108/candies-for-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

